Rated current from 10A 16A 20A 25A 32A 40A 50A 63A 80A 100A 125A 140A 160A 180A 200A 225A 250A 315A 350A 400A 500A 630A 700A to 800A 1000A 1250A; Rated operational voltage (Ue) from 380/400/415VAC 500VAC to 660/690VAC; Rated limit short-circuit breaking capacity Icu (AC415V) from 35kA to 100 kA; including 3 poles and 4 poles.
Description
The NDM3 series of molded case circuit breakers (hereinafter referred to as MCCBs) apply to infrequent switching of circuits with the AC 50/60Hz, the rated working voltage of AC690V and rated working current of 1250A as well as infrequent motor starting. Meanwhile, the circuit breaker features the overload alarm non-tripping function. In case of the line overload, the circuit breaker with the function will not be tripped, but only output the overload signal to ensure the power supply continuity. Products can be used for a duration of 8 hours at 1.3 times of the rated current with the performance remaining the same after cooling. The circuit breaker can substitute the thermal relay alarm solutions; with the overload, short circuit and undervoltage protection functions, the circuit breaker can protect lines and power equipment from damage.
Features
Technology data
Rated current of housing Inm (A) | 63 | |||||
Rated current In (A) | 10, 16, 20, 25, 32, 40, 50, 63 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | L | M | ||||
Rated limit short-circuit breaking capacity Icu(kA) |
AC380/400/41 5V |
36 | 55 | 55 | ||
AC500V | 20 | 20 | ||||
AC660/690V | 12 | 12 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
AC380/400/41 5V |
36 | 40 | 40 | ||
AC500V | 15 | 15 | ||||
AC660/690V | 10 | 10 |
Rated current of housing Inm (A) | 100 | |||||
Rated current In (A) | 10, 16, 20, 25, 32, 40, 50, 63, 80, 100 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | |||||
Rated limit short-circuit breaking capacity Icu(kA) |
AC380/400/41 5V |
40 | 40 | |||
AC500V | 15 | 15 | ||||
AC660/690V | 12 | 12 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
AC380/400/41 5V |
30 | 30 | |||
AC500V | 12 | 12 | ||||
AC660/690V | 10 | 10 |
Rated current of housing Inm (A) | 125 | |||||
Rated current In (A) | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | L | M | H | |||
Rated limit short-circuit breaking capacity Icu(kA) |
41 5V |
40 | 70 | 100 | 70 | |
AC500V | 40 | 40 | ||||
690V | 20 | 20 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
41 5V |
30 | 50 | 70 | 50 | |
AC500V | 40 | 40 | ||||
690V | 10 | 10 |
Rated current of housing Inm (A) | 160 | |||||
Rated current In (A) | 125, 140, 160 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | L | M | |||
Rated limit short-circuit breaking capacity Icu(kA) | 400V | 35 | 40 | 70 | 70 | |
690V | 20 | 20 | ||||
Rated operating short-circuit breaking capacity Ics (kA) | 400V | 25 | 30 | 50 | 50 | |
690V | 10 | 10 | ||||
Sizes (W×L×H)mm | NDM3-160C:3P | 92×139×75.5 | ||||
NDM3-160L:3P | 92×150×74.5 | |||||
NDM3-160M:3P | 92×150×92.5 | |||||
NDM3-160:4P | 122×150×92.5 |
Rated current of housing Inm (A) | 250 | |||||
Rated current In (A) | 100, 125, 140, 160, 180, 200, 225, 250 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | L | M | H | |||
Rated limit short-circuit breaking capacity Icu(kA) |
AC380/400/41 5V |
40 | 70 | 100 | 70 | |
AC500V | 40 | 40 | ||||
AC660/690V | 20 | 20 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
AC380/400/41 5V |
30 | 50 | 70 | 50 | |
AC500V | 40 | 40 | ||||
AC660/690V | 10 | 10 |
Rated current of housing Inm (A) | 400 | |||||
Rated current In (A) | 225, 250, 315, 350, 400 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | L | M | H | ||
Rated limit short-circuit breaking capacity Icu(kA) |
41 5V |
35 | 50 | 70 | 100 | 70 |
AC500V | 50 | 50 | ||||
690V | 20 | 20 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
41 5V |
35 | 50 | 70 | 75 | 70 |
AC500V | 50 | 50 | ||||
690V | 15 | 15 |
Rated current of housing Inm (A) | 630 | |||||
Rated current In (A) | 400、500、630 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | C | L | M | H | ||
Rated limit short-circuit breaking capacity Icu(kA) |
41 5V |
35 | 50 | 70 | 100 | 70 |
AC500V | 50 | 50 | ||||
690V | 20 | 20 | ||||
Rated operating short-circuit breaking capacity Ics (kA) |
41 5V |
35 | 50 | 70 | 75 | 70 |
AC500V | 50 | 50 | ||||
690V | 15 | 15 |
Rated current of housing Inm (A) | 800 | |||||
Rated current In (A) | 630, 700, 800 | |||||
Rated insulation voltage Ui (AC V) | 1000 | |||||
Rated impulse withstand voltage Uimp (V) | 800 | |||||
Number of poles | 3 | 4 | ||||
Rated limit short-circuit breaking capacity level | M | H | ||||
Rated limit short-circuit breaking capacity Icu(kA) |
AC380/400/41 5V |
70 | 100 | 70 | ||
AC660/690V | 70 | 100 | 70 | |||
Rated operating short-circuit breaking capacity Ics (kA) |
AC380/400/41 5V |
70 | 75 | 70 | ||
AC660/690V | 70 | 75 | 70 |
NDM3-Series-MCCB-Datasheet.pdf
FAQs