Rated current from 16A 20A 25A 32A 40A 50A 63A 80A 100A 125A 140A 160A 180A 200A 225A 250A 315A 350A 400A 500A 630A 700A to 800A 1000A 1250A; Rated operational voltage (Ue) from 230/240VAC 400/415VAC 690VAC 800VAC 1000VAC; Rated limit short-circuit breaking capacity Icu (AC415V) from 50kA to 150 kA; including 2 poles 3 poles and 4 poles.
Description
The NDM5 series of molded case circuit breakers (hereinafter referred to as MCCBs) apply to the AC 50Hz/60Hz and the rated working voltage of 1000V. The circuit breakers are used for protecting the overload, short circuit and under-voltage (with an under-voltage release) of lines and power units as well as the infrequent starting, braking, overload and short circuit of motors.
Features
Technology data
Frame current Inm (A) | 160 | |||
Rated current In (A) | 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160 | |||
Rated voltage Ue (V) | AC230(2P, 3P, 4P), AC415(3P, 4P), AC690(3P, 4P) | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 800V | |||
Power frequency withstand voltage (1min) | 3000V | |||
Rated Ultimate/Service Short-circuit breaking capacity Icu/Ics (kA) | Code | L | M | H |
AC230V(2P, 3P, 4P) | 100/100 | 120/120 | 150/150 | |
AC415V(3P, 4P) | 70/70 | 100/100 | 150/150 | |
AC690V(3P,N4P) | 8/8 | 12/12 | 15/15 |
Frame current Inm | 250A | |||
Rated current In | 63A, 80A, 100A, 125A, 160A, 200A, 250A | |||
Rated voltage Ue (V) | AC230/AC240, AC400/AC415, AC690, AC800, AC1000 | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 3500V | |||
Rated Ultimate/Service Short-circuit breaking capacity Icu/Ics (kA) | Code | L | M | H |
AC230V/AC240V | 70/70 | 100/100 | 150/150 | |
AC400V/AC415V (3P /4P) | 70/70 | 100/100 | 150/150 | |
AC690V (3P /4P) | 10/10 | 15/15 | 25/25 | |
AC800V (3P) | 20/15 | |||
AC1000V (3P) | 15/10 |
Frame current Inm (A) | 400 | |||
Rated current In (A) | 250, 320, 400 | |||
Rated voltage Ue (V) | AC400/415, AC500V, AC690, AC1000V(3P) | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 4000V | |||
Rated Ultimate/Service Short-circuit breaking capacity Icu/Ics (kA) | Code | L | M | H |
AC400/415V | 70/70 | 100/100 | 150/150 | |
AC500V | 50/50 | 70/70 | 85/85 | |
AC690V | 20/20 | 30/30 | 40/40 | |
AC1000V(3P) | -- | -- | 35/15 |
Frame current Inm (A) | 630 | |||
Rated current In (A) | 400, 500, 630 | |||
Rated voltage Ue (V) | AC400/415, AC500V, AC690, AC1000V(3P) | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 4000V | |||
Rated Ultimate/Service Short-circuit breaking capacity Icu/Ics (kA) | Code | L | M | H |
AC400/415V | 70/70 | 100/100 | 150/150 | |
AC500V | 50/50 | 70/70 | 85/85 | |
AC690V | 20/20 | 30/30 | 40/40 | |
AC1000V(3P) | -- | -- | 15/10 |
Frame current Inm (A) | 250 | |||
Rated current In (A) | 63, 80, 100, 125, 160, 200, 250 | |||
Rated voltage Ue (V) | AC800, AC1000 | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 3500V | |||
Rated frequency(Hz) | 50/60 | |||
Rated Ultimate breaking capacity Icu (kA) | AC800V | 50 | ||
AC1000 | 30 | |||
Rated Service breaking capacity Ics (kA) | AC800V | 35 | ||
AC1000 | 15 |
Frame current Inm (A) | 400 | |||
Rated current In (A) | 250, 320, 400 | |||
Rated voltage Ue (V) | AC800, AC1000 | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 4000V | |||
Rated frequency(Hz) | 50/60 | |||
Rated Ultimate breaking capacity Icu (kA) | AC800V | 50 | ||
AC1000 | 35 | |||
Rated Service breaking capacity Ics (kA) | AC800V | 50 | ||
AC1000 | 18 |
Frame current Inm (A) | 630 | |||
Rated current In (A) | 400, 500, 630 | |||
Rated voltage Ue (V) | AC800, AC1000 | |||
Usage category | A | |||
Rated impulse withstand voltage Uimp | 8000V | |||
Rated insulation voltage Ui | 1000V | |||
Power frequency withstand voltage (1min) | 4000V | |||
Rated frequency(Hz) | 50/60 | |||
Rated Ultimate breaking capacity Icu (kA) | AC800V | 50 | ||
AC1000 | 35 | |||
Rated Service breaking capacity Ics (kA) | AC800V | 50 | ||
AC1000 | 18 |
NDM5-Series-MCCB-Datasheet.pdf
FAQs