The NDD1 series of motor protection circuit breakers(referred to as circuit breakers)apply to be put in the circuit with the AC 50/60Hz the rated voltage to 690V and the rated current to 80A for the overload.
2021 Quick Selection Guide »
|
Model Parameter |
NDD1-32 | NDD1-80 | |
| Utilization | GB14048.2 | A | A |
| GB14048.4 | AC-3 | AC-3 | |
| Rated working voltage(V) | 380、400、415、690 | 380、400、415、690 | |
| Rated insulation voltage(V) | 690 | 690 | |
| Rated operational frequency(Hz) | 50/60 | 50/60 | |
| Rated impulse withstand voltage(kV) | 6 | 6 | |
| Power consumption of a pole(W) | 2.5 | 8 | |
| Electric durability | 60000 | 10000 | |
| Mechanical durability | 60000 | 17000 | |
| Frequency of operation(times/h) | 120 | 120 | |
| Tripping level | 10A | 10A | |
| Connection capacity of terminals mm²(min/max) | Solid cable | 2×1/2×6 | 1×2.5/1×35 |
| Flexible cable without cable end | 2×1.5/2×6 | 1×4/2×16 | |
| Flexible cable with cable end | 2×1/2×4 | ||
|
Standard of Conformity |
GB/T14048.2、GB/T14048.4、IEC60947-2、IEC60947-4-1、EN 60947-3 | ||