NDC3(ZE)-25/32/38 AC contactor is used in AC 50Hz(or 60Hz) rated insulation voltage is up to 690VFor frequent start and control of AC motors in AC circuits with rated voltage of 400V and rated current of25A~38A under the AC-3 service category.
2021 Quick Selection Guide »
| Model | NDC3-25 | NDC3-32 | NDC3-38 | |
| Rated currentle | AC-3 Ue 380/415V | 25A | 32A | 38A |
|
Set thermal current of the free air Ith( AC-1) |
θ≤60℃ | 40A | 50A | 50A |
| Rated insulation voltage Ui | 690V | |||
| Number of Poles | 3 | 3 | 3 | |
| Max.Power of controlled motor AC-3 kW | 220/240V | 5.5 | 7.5 | 9 |
| 380/400V | 11 | 15 | 18.5 | |
| 415V | 11 | 15 | 18.5 | |
| 440V | 11 | 15 | 18.5 | |
| 500V | 15 | 18.5 | 18.5 | |
| 660/690V | 15 | 18.5 | 18.5 | |
| ULthe rated power of the three-phase motor (horsepower) | 220~240V AC | 7-1/2hp | 10hp | 10 hp |
| 380~415V AC | 15 hp | 20 hp | 20 hp | |
| 440~480V AC | 15 hp | 20 hp | 20 hp | |
| 550~600V AC | 20 hp | 25 hp | 25 hp | |
| AC-3 ( 6le,le) | Rated operating current(380/415V) | 25A | 32A | 38A |
| Electrical life 10⁴ | 160 | 160 | 140 | |
|
Frequency of Operation(h-1) |
1200 | 600 | 600 | |
| AC-4(6le,6le) | Rated working current(380/415V) | 20.9A | 26.7A | 26.7A |
| Max.Power of controlled motor KW( 380/415V) | 7.5 | 11 | 11 | |
| Electrical life 10⁴ | 5 | 4.5 | 4.5 | |
|
Frequency of Operation(h-1) |
150 | |||